#p#分頁標題#e#
公制粗牙內(nèi)螺紋
規(guī)格
標準徑
6H精度
Dmax
Dmin
M1.4*0.3
1.1
1.16
1.075
M1.6*0.35
1.25
1.321
1.221
M1.8*0.35
1.45
1.521
1.421
M2.0*0.4
1.6
1.679
1.567
M2.2*0.45
1.75
1.838
1.713
M2.5*0.45
2.05
2.138
2.013
M3.0*0.5
2.5
2.599
2.459
M3.5*0.6
2.9
3.01
2.85
M4.0*0.7
3.3
3.422
3.242
M4.5*0.75
3.75
3.878
3.688
M5.0*0.8
4.2
4.334
4.134
M5.5*0.5
5
5.099
4.959
M6.0*1.00
5
5.153
4.917
M7.0*1.00
6
6.153
5.917
M8.0*1.25
6.75
6.912
6.647
M9.0*1.25
7.75
7.912
7.647
M10*1.50
8.5
8.676
8.376
M11*1.50
9.5
9.676
9.376
M12*1.75
10.25
10.44
10.106
M14*2.00
12
12.21
11.835
M15*1.50
13.5
13.676
13.375
M16*2.00
14
14.21
13.835
M17*1.50
15.5
15.676
15.376
M18*2.50
15.5
15.744
15.294
M20*2.50
17.5
17.744
17.294
M22*2.50
19.5
19.744
19.294
M24*3.00
21
21.252
20.752
M27*3.00
24
24.252
23.752
M30*3.50
26.5
26.771
26.211
公制細牙內(nèi)螺紋 | |||
規(guī)格 | 標準徑 | 6H精度 | |
Dmax | Dmin | ||
M2.5*0.35 | 2.15 | 2.184 | 2.121 |
M3.0*0.35 | 2.65 | 2.684 | 2.621 |
M3.5*0.35 | 3.15 | 3.221 | 3.121 |
M4.0*0.50 | 3.5 | 3.599 | 3.459 |
M4.5*0.50 | 4 | 4.099 | 3.959 |
M5.0*0.50 | 4.5 | 4.599 | 4.459 |
M5.5*0.50 | 5 | 5.099 | 4.959 |
M6.0*0.75 | 5.25 | 5.378 | 5.188 |
M7.0*0.75 | 6.25 | 6.378 | 6.188 |
M8*0.75 | 7.25 | 7.378 | 7.188 |
M8*1.00 | 7 | 7.153 | 6.917 |
M9*0.75 | 8.25 | 8.378 | 8.188 |
M9*1.00 | 8 | 8.153 | 7.917 |
M10*0.75 | 9.25 | 9.378 | 9.188 |
M10*1.00 | 9.11 | 9.153 | 8.917 |
M10*1.25 | 8.75 | 8.912 | 8.647 |
M11*0.75 | 10.25 | 10.378 | 10.188 |
M11*1.00 | 10 | 10.153 | 9.917 |
M12*1.00 | 10.75 | 10.912 | 10.647 |
M12*1.25 | 10.5 | 10.676 | 10.376 |
M12*1.50 | 11 | 11.153 | 10.917 |
M14*1.00 | 13 | 13.153 | 12.917 |
M14*1.25 | 12.75 | 12.912 | 12.647 |
M14*1.50 | 12.5 | 12.676 | 12.376 |
M15*1.0 | 14 | 14.153 | 13.917 |
M15*1.50 | 13.5 | 13.676 | 13.376 |
M16*1.0 | 15 | 15.153 | 14.917 |
M16*1.50 | 14.5 | 14.676 | 14.376 |
M17*1.0 | 16 | 16.153 | 15.917 |
M17*1.50 | 15.5 | 16.676 | 15.376 |
M18*1.0 | 17 | 17.153 | 16.917 |
M18*1.5 | 16.5 | 16.676 | 16.376 |
M18*2.0 | 16 | 16.21 | 15.835 |
M20*1.0 | 19 | 19.153 | 18.917 |
M20*1.50 | 18.5 | 18.676 | 18.376 |
M20*2.0 | 18 | 18.21 | 17.835 |
M22*1.0 | 21 | 21.153 | 20.917 |
M22*1.50 | 20.5 | 20.676 | 20.376 |
M22*2.0 | 20 | 20.21 | 19.835 |
M24*1.0 | 23 | 23.153 | 22.917 |
M24*1.50 | 22.5 | 22.676 | 22.376 |
M24*2.0 | 22 | 22.21 | 21.835 |
M25*1.0 | 24 | 24.153 | 23.917 |
M25*1.5 | 23.5 | 23.676 | 23.376 |
M25*2.0 | 23 | 23.21 | 22.835 |
M26*1.50 | 24.5 | 24.676 | 24.376 |
M27*1.0 | 26 | 26.153 | 25.917 |
M27*1.5 | 25.5 | 25.676 | 25.376 |
M28*1.0 | 27 | 27.153 | 26.917 |
M28*1.5 | 26.5 | 26.676 | 26.376 |
M28*2.0 | 26 | 26.21 | 25.835 |
M30*1.0 | 29 | 29.153 | 28.917 |
M30*1.50 | 28.5 | 28.676 | 28.376 |
M30*2.0 | 28 | 28.21 | 27.835 |
M30*3.0 | 27 | 27.252 | 26.752 |
轉(zhuǎn)載請注明出處。