830nm-1064nm半導(dǎo)體激光器單模窄線寬激光器IPS
IPS專業(yè)研發(fā)的波長穩(wěn)定型激光器可以被理想的應(yīng)用于:
—— 拉曼光譜
—— 光纖激光器種子源&泵浦源
—— 醫(yī)學(xué)傳感&成像
—— 國防基礎(chǔ)應(yīng)用
830nm 單模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成帶通濾波器 | 集成光電二極管 |
I0830S50100B | <100 kHz | 100 | Open Beam | Yes | No |
I0830SB0100B | <100 kHz | 100 | Open Beam | Yes | Yes |
I0830SB0050P | <100 kHz | 50 | Unterminated PM Fiber | No | Yes |
I0830SB0050PA | 50 | PM Fiber with FC/APC | No | Yes | -- |
I0830SB0050S | 50 | Unterminated SM Fiber | No | Yes | -- |
I0830SB0050SA | 50 | SM Fiber with FC/APC | No | Yes | -- |
I0830SD0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode |
I0830SU0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes |
I0830SU0050SA | 50 | Single Mode Fiber with FC/APC connector | No | Yes | -- |
I0830SR0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam | Yes | Yes |
I0830SL0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes |
I0830SL0050SA | 50 | Single Mode Fiber with FC/APC connector | No | Yes | -- |
830nm 多模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成帶通濾波器 | 集成光電二極管 |
I0830MB0500B | <0.15 | 500 | Open Beam | Yes | Yes |
I0830MB0350M | <0.15 | 350 | Unterminated | No | Yes |
I0830MB0350MF | 350 | FC/PC | No | Yes | -- |
I0830MB0350MS | 350 | SMA905 | No | Yes | -- |
I0830MB0350M-NL | <0.07 | 350 | Unterminated | No | Yes |
I0830MB0350MF-NL | 350 | FC/PC | No | Yes | -- |
I0830MB0350MS-NL | 350 | SMA905 | No | Yes | -- |
I0830MB0600M | <0.15 | 600 | Unterminated | No | Yes |
I0830MB0600MF | 600 | FC/PC | No | Yes | -- |
I0830MB0600MS | 600 | SMA905 | No | Yes | -- |
I0830MU0350MF | <0.15 | 350 | FC/PC | No | Yes |
I0830MU0350MS | 350 | SMA905 | No | Yes | -- |
I0830MU0350MF-NL | <0.07 | 350 | FC/PC | No | Yes |
I0830MU0350MS-NL | 350 | SMA905 | No | Yes | -- |
I0830MU0500MF | <0.15 | 500 | FC/PC | No | Yes |
I0830MU0500MS | 500 | SMA905 | No | Yes | -- |
I0830MM0350MF | <0.15 | 350 | FC/PC | No | Yes |
I0830MM0350MS | 350 | SMA905 | No | Yes | -- |
I0830MM0500MF | 500 | FC/PC | No | Yes | -- |
I0830MM0500MS | 500 | SMA905 | No | Yes | -- |
976nm 單模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置 | 鏈接器 | 集成光電二極管 |
I0976SB0400B | <100 kHz | 400 | Open Beam | N/A | Yes |
I0976SB0750B | 750 | Open Beam | N/A | Yes | -- |
I0976SB0220P | <100 kHz | 220 | PM Fiber, Panda type | Unterminated | Yes |
220 | FC/APC | Yes | -- | ||
500 | Unterminated | Yes | -- | ||
500 | FC/APC | Yes | -- | ||
I0976SU0220SA | <100MHz, <0.2 pm, <0.005 cm-1 | 220 | Single Mode Fiber | FC/APC | Yes |
I0976SU0220PA | 220 | PM Fiber, Panda type | FC/APC | Yes | -- |
I0976SU0500SA | 500 | Single Mode Fiber | FC/APC | Yes | -- |
I0976SU0500PA | 500 | PM Fiber, Panda type | FC/APC | Yes | -- |
I0976SR0400B | <100MHz, <0.2 pm, <0.005 cm-1 | 400 | Open Beam | N/A | Yes |
I0976SR0750B | 750 | Open Beam | N/A | Yes | -- |
I0976SL0220SA | <100MHz, <0.2 pm, <0.005 cm-1 | 220 | Single Mode Fiber | FC/APC | Yes |
I0976SL0220PA | 220 | PM Fiber, Panda type | FC/APC | Yes | -- |
I0976SL0500SA | 500 | Single Mode Fiber | FC/APC | Yes | -- |
I0976SL0500PA | 500 | PM Fiber, Panda type | FC/APC | Yes | -- |
I0976SL0400B-TH | <100MHz, <0.2 pm, <0.005 cm-1 | 400 | Open Beam | N/A | Yes |
I0976SL0750B-TH | 750 | Open Beam | N/A | Yes | -- |
976nm 多模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置 | 鏈接器 | 集成光電二極管 |
I0976MB4000M I0976MB4000MF or I0976MB4000MS | <0.15 | 4000 | 105 micron core Multi-mode Fiber (62.5 micron core available upon request, but it will affect output power) | Unterminated, FC/PC, SMA905 | Yes |
I0976MB6000M I0976MB6000MF or I0976MB6000MS |
1053nm單模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成拉曼濾波器 | 集成光電二極管 |
I1053SB0050P-IS | <100kHz | 50 | PM Fiber/None | No | Yes |
I1053SB0050PA-IS | 50 | PM Fiber/FC/APC | No | Yes | -- |
I1053SB0100P | 100 | PM Fiber/None | No | Yes | -- |
I1053SB0100PA | 100 | PM Fiber/FC/APC | No | Yes | -- |
I1053SB0300P | 300 | PM Fiber/None | No | Yes | -- |
I1053SB0300PA | 300 | PM Fiber/FC/APC | No | Yes | -- |
I1053SD0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam/N/A | Yes - Dual Filter Pack | Linear Tracking Photodiode |
I1053SU0050PA-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | PM Fiber/FC/APC | No | Yes |
I1053SU0100PA | 100 | PM Fiber/FC/APC | No | Yes | -- |
I1064SU0300PA | 300 | PM Fiber/FC/APC | No | Yes | -- |
I1053SL0050PA-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | PM Fiber/FC/APC | No | Yes |
I1053SL0100PA | 100 | PM Fiber/FC/APC | No | Yes | -- |
I1053SL0300PA | 300 | PM Fiber/FC/APC | No | Yes | -- |
1064nm單模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成拉曼濾波器 | 集成光電二極管 |
I1064SB0500B | <100kHz | 150 | Open Beam | Yes | Yes |
I1064SB0050P-IS | 500 | Open Beam | Yes | No | 14-pin Data Sheet.pdf |
I1064SB0050PA-IS | 50 | PM Fiber/None | No | Yes | 14-pin Data Sheet.pdf |
I1064SB0120P | 50 | PM Fiber/FC/APC | No | Yes | -- |
I1064SB0120PA | 120 | PM Fiber/None | No | Yes | -- |
I1064SB0300P | 120 | PM Fiber/FC/APC | No | Yes | -- |
I1064SB0300PA | 300 | PM Fiber/None | No | Yes | -- |
I1064SD0150B | 300 | PM Fiber/FC/APC | No | Yes | -- |
I1064SU0050PA-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 150 | Open Beam/N/A | Yes - Dual Filter Pack | Linear Tracking Photodiode |
I1064SU0120PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | PM Fiber/FC/APC | No | Yes |
I1064SU0300PA | 120 | PM Fiber/FC/APC | No | Yes | -- |
I1064SL0050PA-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | PM Fiber/FC/APC | No | Yes |
I1064SL0120PA | 120 | PM Fiber/FC/APC | No | Yes | -- |
I1064SL0300PA | 300 | PM Fiber/FC/APC | No | Yes | -- |
1064nm多模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成拉曼濾波器 | 集成光電二極管 |
I1064MB0800B | <0.15 | 800 | Open Beam | Yes | Yes |
I1064MB0350M | <0.15 | 350 | Unterminated | No | Yes |
I1064MB0350MF | 350 | FC/PC | No | Yes | -- |
I1064MB0350MS | 350 | SMA905 | No | Yes | -- |
I1064MB0350M-NL | <0.07 | 350 | Unterminated | No | Yes |
I1064MB0350MF-NL | 350 | FC/PC | No | Yes | -- |
I1064MB0350MS-NL | 350 | SMA905 | No | Yes | -- |
I1064MB0600M | <0.15 | 600 | Unterminated | No | Yes |
I1064MB0600MF | 600 | FC/PC | No | Yes | -- |
I1064MB0600MS | 600 | SMA905 | No | Yes | -- |
I1064MU0350MF | <0.15 | 350 | FC/PC | No | Yes |
I1064MU0350MS | 350 | SMA905 | No | Yes | -- |
I1064MU0350MF-NL | <0.07 | 350 | FC/PC | No | Yes |
I1064MU0350MS-NL | 350 | SMA905 | No | Yes | -- |
I1064MU0500MF | <0.15 | 500 | FC/PC | No | Yes |
I1064MU0500MS | 500 | SMA905 | No | Yes | -- |
I1064MM0350MF | <0.15 | 350 | FC/PC | No | Yes |
I1064MM0350MS | 350 | SMA905 | No | Yes | -- |
I1064MM0500MF | 500 | FC/PC | No | Yes | -- |
I1064MM0500MS | 500 | SMA905 | No | Yes | -- |
1064.x nm 多模激光器
Product ID | 光譜線寬 | 輸出功率 (mW) | 輸出配置/連接器 | 集成拉曼濾波器 | 集成光電二極管 |
I1064.XSB0050P-IS | <100kHz | 50 | PM Fiber/None | No | Yes |
I1064.XSB0050PA-IS | 50 | PM Fiber/FC/APC | No | Yes | -- |
I1064.XSB0120P | 120 | PM Fiber/None | No | Yes | -- |
I1064.XSB0120PA | 120 | PM Fiber/FC/APC | No | Yes | -- |
I1064.XSB0300P | 300 | PM Fiber/None | No | Yes | -- |
I1064.XSB0300PA | 300 | PM Fiber/FC/APC | No | Yes | -- |
上海屹持光電技術(shù)有限公司